<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Silk Road Intelligencer</title>
	<atom:link href="http://silkroadintelligencer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://silkroadintelligencer.com</link>
	<description>News and analysis from Kazakhstan -</description>
	<pubDate>Wed, 17 Mar 2010 05:14:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Kazakhstan Daily News Roundup - March 17, 2010</title>
		<link>http://silkroadintelligencer.com/2010/03/17/kazakhstan-daily-news-roundup-march-17-2010/</link>
		<comments>http://silkroadintelligencer.com/2010/03/17/kazakhstan-daily-news-roundup-march-17-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:11:08 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
		
		<category><![CDATA[news roundup]]></category>

		<guid isPermaLink="false">http://silkroadintelligencer.com/2010/03/17/kazakhstan-daily-news-roundup-march-17-2010/</guid>
		<description><![CDATA[HEADLINES:
Air Astana posts record profit in 2009
(SRI) - Kazakhstan’s flag carrier Air Astana reported a record profit of $47 million on revenues of $546 million for 2009, up 176 percent from 2008, according to the company’s unaudited financial statements.
New Kazakhtelecom head appointed
(SRI) - Kuanyshbek Yessekeyev, former head of Kazakhstan’s Agency for Information and Communication, has [...]]]></description>
		<wfw:commentRss>http://silkroadintelligencer.com/2010/03/17/kazakhstan-daily-news-roundup-march-17-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kazakhstan Business and Economy Roundup - March 17, 2010</title>
		<link>http://silkroadintelligencer.com/2010/03/17/kazakhstan-business-and-economy-roundup-march-17-2010/</link>
		<comments>http://silkroadintelligencer.com/2010/03/17/kazakhstan-business-and-economy-roundup-march-17-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:10:24 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
		
		<category><![CDATA[business and economy]]></category>

		<guid isPermaLink="false">http://silkroadintelligencer.com/2010/03/17/kazakhstan-business-and-economy-roundup-march-17-2010/</guid>
		<description><![CDATA[Air Astana posts record profit in 2009 (SRI)
New Kazakhtelecom head appointed  (SRI)
Kazakhstan to cap Oil Fund loans by state companies (Bloomberg)
Samruk-Kazyna to provide $877 million this week to recapitalize Alliance Bank (Interfax)
National Bank of Kazakhstan: Exchange rates March 17, 2010 (Kazakhstan Today)
]]></description>
		<wfw:commentRss>http://silkroadintelligencer.com/2010/03/17/kazakhstan-business-and-economy-roundup-march-17-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kazakhtan Energy Roundup - March 17, 2010</title>
		<link>http://silkroadintelligencer.com/2010/03/17/kazakhtan-energy-roundup-march-17-2010/</link>
		<comments>http://silkroadintelligencer.com/2010/03/17/kazakhtan-energy-roundup-march-17-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:09:20 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
		
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://silkroadintelligencer.com/2010/03/17/kazakhtan-energy-roundup-march-17-2010/</guid>
		<description><![CDATA[Oil and gas exports up in January (SRI)
OzenMunaiGas head dismissed amid strike (SRI)
]]></description>
		<wfw:commentRss>http://silkroadintelligencer.com/2010/03/17/kazakhtan-energy-roundup-march-17-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kazakhstan Politics Roundup - March 17, 2010</title>
		<link>http://silkroadintelligencer.com/2010/03/17/kazakhstan-politics-roundup-march-17-2010/</link>
		<comments>http://silkroadintelligencer.com/2010/03/17/kazakhstan-politics-roundup-march-17-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:08:31 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
		
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://silkroadintelligencer.com/2010/03/17/kazakhstan-politics-roundup-march-17-2010/</guid>
		<description><![CDATA[UN chief to visit Soviet nuclear testing ground in Kazakhstan (RIA Novosti)
Nazarbayev arrived in Uzbekistan for official visit (Kazakhstan Today)
Nazarbayev meets with PACE chairman (Kazakhstan Today)
]]></description>
		<wfw:commentRss>http://silkroadintelligencer.com/2010/03/17/kazakhstan-politics-roundup-march-17-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kazakhstan Society Roundup - March 17, 2010</title>
		<link>http://silkroadintelligencer.com/2010/03/17/kazakhstan-society-roundup-march-17-2010/</link>
		<comments>http://silkroadintelligencer.com/2010/03/17/kazakhstan-society-roundup-march-17-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:07:39 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
		
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://silkroadintelligencer.com/2010/03/17/kazakhstan-society-roundup-march-17-2010/</guid>
		<description><![CDATA[Kazakhstan flood death toll rises to 37 (Reuters)
TB incidence rate in Kazakhstan falls 30 percent over last five years – experts (Interfax)
Kazakh opposition believes authorities concealing scale of flood disaster (Interfax)
]]></description>
		<wfw:commentRss>http://silkroadintelligencer.com/2010/03/17/kazakhstan-society-roundup-march-17-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kazakhstan Regional News Roundup - March 17, 2010</title>
		<link>http://silkroadintelligencer.com/2010/03/17/kazakhstan-regional-news-roundup-march-17-2010/</link>
		<comments>http://silkroadintelligencer.com/2010/03/17/kazakhstan-regional-news-roundup-march-17-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:06:44 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
		
		<category><![CDATA[regional news]]></category>

		<guid isPermaLink="false">http://silkroadintelligencer.com/2010/03/17/kazakhstan-regional-news-roundup-march-17-2010/</guid>
		<description><![CDATA[Kyrgyz activists call for Europe’s help over websites (Reuters)
Tajikistan: World Bank offer energizes Roghun hydropower project (EurasiaNet)
]]></description>
		<wfw:commentRss>http://silkroadintelligencer.com/2010/03/17/kazakhstan-regional-news-roundup-march-17-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kyrgyz activists call for Europe&#8217;s help over websites</title>
		<link>http://silkroadintelligencer.com/2010/03/17/kyrgyz-activists-call-for-europes-help-over-websites/</link>
		<comments>http://silkroadintelligencer.com/2010/03/17/kyrgyz-activists-call-for-europes-help-over-websites/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:05:01 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
		
		<category><![CDATA[regional news]]></category>

		<category><![CDATA[Kyrgyzstan]]></category>

		<guid isPermaLink="false">http://silkroadintelligencer.com/?p=3999</guid>
		<description><![CDATA[(Reuters) - Shouting &#8220;Freedom!&#8221; and waving banners, Kyrgyz protesters appealed Monday to European organizations to help them regain access to independent news websites they say have been blocked by the state.



Powered by Mochila

]]></description>
		<wfw:commentRss>http://silkroadintelligencer.com/2010/03/17/kyrgyz-activists-call-for-europes-help-over-websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Air Astana posts record profit in 2009</title>
		<link>http://silkroadintelligencer.com/2010/03/17/air-astana-posts-record-profit-in-2009/</link>
		<comments>http://silkroadintelligencer.com/2010/03/17/air-astana-posts-record-profit-in-2009/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:47:25 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
		
		<category><![CDATA[featured]]></category>

		<category><![CDATA[Air Astana]]></category>

		<guid isPermaLink="false">http://silkroadintelligencer.com/2010/03/17/air-astana-posts-record-profit-in-2009/</guid>
		<description><![CDATA[(SRI) - Kazakhstan&#8217;s flag carrier Air Astana reported a record profit of $47 million on revenues of $546 million for 2009, up 176 percent from 2008, according to the company&#8217;s unaudited financial statements.

&#8220;Although there was a one-off currency gain of $8.2 million after devaluation of the Kazakh tenge in February 2009, the result represents the [...]]]></description>
		<wfw:commentRss>http://silkroadintelligencer.com/2010/03/17/air-astana-posts-record-profit-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Kazakhtelecom head appointed</title>
		<link>http://silkroadintelligencer.com/2010/03/17/new-kazakhtelecom-head-appointed/</link>
		<comments>http://silkroadintelligencer.com/2010/03/17/new-kazakhtelecom-head-appointed/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:39:42 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
		
		<category><![CDATA[featured]]></category>

		<category><![CDATA[Kazakhtelecom]]></category>

		<guid isPermaLink="false">http://silkroadintelligencer.com/2010/03/17/new-kazakhtelecom-head-appointed/</guid>
		<description><![CDATA[(SRI) - Kuanyshbek Yessekeyev, former head of Kazakhstan&#8217;s Agency for Information and Communication, has been named the new chairman of Kazakhtelecom, the state-owned telecommunications company.

The appointment came in wake of a major government reshuffle announced last Friday.  Askar Zhumagaliev, the former head of Kazakhtelecom, has been appointed to head the newly established Ministry of [...]]]></description>
		<wfw:commentRss>http://silkroadintelligencer.com/2010/03/17/new-kazakhtelecom-head-appointed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil and gas exports up in January</title>
		<link>http://silkroadintelligencer.com/2010/03/17/oil-and-gas-exports-up-in-january/</link>
		<comments>http://silkroadintelligencer.com/2010/03/17/oil-and-gas-exports-up-in-january/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:38:33 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
		
		<category><![CDATA[featured]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://silkroadintelligencer.com/2010/03/17/oil-and-gas-exports-up-in-january/</guid>
		<description><![CDATA[(SRI) - Kazakhstan exported 5.204 million tons of oil and gas condensate in January, up 16.7 percent compared to the same period last year, the State Statistical Agency reported.  Export revenues in January amounted to $2.756 billion.

At the same time, Kazakhstan exported 1.681 billion cubic meters of natural gas for $105.6 million and imported [...]]]></description>
		<wfw:commentRss>http://silkroadintelligencer.com/2010/03/17/oil-and-gas-exports-up-in-january/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
